PRICE- TBC
LANDING: XMAS TIME
The E Ride Pro DJ is a high-performance electric dirt bike featuring an upgraded FOC controller, reinforced True Moto chassis, extended-travel suspension and motorcycle-style running gear. Producing a claimed 25.4 kW (34 hp) and 630 N·m of peak wheel torque, the DJ combines high-output electric performance with a substantially revised off-road platform designed for demanding riding conditions.
| Specification | Details |
|---|---|
| Peak power | 25.4 kW (34 hp) |
| Peak wheel torque | 630 N·m |
| Acceleration (0–50 km/h) | 1.6 seconds (claimed) |
| Maximum speed | 122 km/h (claimed) |
| Controller | Upgraded FOC controller |
| Drivetrain | Jackshaft |
| Riding modes | ECO / SPORT / RACE |
| Regenerative braking | 3 adjustable levels |
| Regen control | Thumb-operated lever |
Drivetrain components
Lightweight 428 drive chain.
58-tooth rear sprocket.
Wider sprocket-to-hub mounting footprint.
Dedicated lower chain guide.
| Specification | Details |
|---|---|
| Battery capacity | 3,600 Wh (3.6 kWh) |
| Battery technology | Semi-solid-state |
| Range at 25 km/h | Up to 148 km |
| Range at 40 km/h | Up to 100 km |
| Charging time (20–90%) | Approximately 3.5 hours |
Range figures are manufacturer-claimed estimates under specified constant-speed conditions. Actual range varies with terrain, rider weight, temperature, riding mode and riding conditions.
The DJ features a revised frame and reinforced True Moto swingarm, with increased structural rigidity and additional clearance around the motor, rear wheel and suspension.
| Component | Features |
|---|---|
| Main frame | Wider lower frame construction |
| Swingarm | Longer, wider reinforced True Moto design |
| Swingarm construction | Broader centre cross-section |
| Torsional rigidity | Increased |
| Rear axle | Larger diameter design |
| Steering stops | Integrated frame-neck stops |
| Rear tyre clearance | Increased clearance for wider tyre configurations |
| Motor clearance | Revised |
| Suspension clearance | Revised |
| Rear wheel clearance | Revised |
Additional structural upgrades
Larger suspension mounting hardware.
Larger suspension bearings.
Wider swingarm construction.
Increased rear wheel and suspension clearance.
Extended-travel front and rear suspension with oversized structural components and a redesigned rear linkage.
| Component | Specification |
|---|---|
| Front suspension | Extended-travel design |
| Rear suspension | Extended-travel design |
| Rear shock | Larger upgraded shock |
| Rear linkage | Redesigned multi-link system |
| Geometry | Adjustable multi-link geometry |
| Suspension hardware | Larger mounting hardware |
| Bearings | Larger suspension bearings |
Rear linkage characteristics
Supple initial suspension movement.
Progressive support through the suspension stroke.
Firmer end-stroke support.
Adjustable multi-link geometry.
Motorcycle-style wheel and hub construction with a 19-inch front and 18-inch rear configuration.
| Specification | Front | Rear |
|---|---|---|
| Wheel diameter | 19 inches | 18 inches |
| Tyre size | 80/100-19 | 100/90-18 |
| Hub construction | Motorcycle-style | Motorcycle-style |
| Brake rotor | 240 mm | 240 mm |
The revised frame and swingarm provide additional rear tyre clearance for wider tyre configurations. Specific alternative tyre compatibility should be confirmed before fitting.
Hydraulic disc braking system with motorcycle-style floating two-piston calipers and integrated motor regenerative braking assistance.
| Specification | Details |
|---|---|
| Front rotor | 240 mm |
| Rear rotor | 240 mm |
| Calipers | Floating two-piston |
| Brake system | Mechanical hydraulic disc |
| Additional braking | Motor regenerative assist |
| Brake design | High-strength floating construction |
Brake system upgrades
Updated master cylinders.
Updated brake calipers.
Updated hydraulic brake lines.
Front brake hose stiffener.
Dedicated brake line guide.
| Specification | Details |
|---|---|
| Handlebar clamp diameter | 1 1/8-inch (28.6 mm) |
| Handlebar width | 800 mm |
| Handlebar mounts | Revised dirt bike-style mounts |
| Seat | Long motorcycle-style seat |
| Seat adjustment | 5 positions |
| Standard seat height | 890 mm |
| Adjustable seat height | 880–900 mm |
| Display | TFT colour display |
Control equipment
Integrated multifunction switchgear.
Left-side riding mode selector.
Horn.
Reverse function.
Thumb-operated regenerative braking lever.
| Component | Specification |
|---|---|
| Headlight | 4,800-lumen Baja-style |
| Headlight modes | High / Low / Off |
| Front indicators | Split motorcycle-style |
| Rear indicators | Integrated |
| Front mask | Updated design |
| Number plate | Updated design |
The DJ features an E Ride family TFT colour display with a revised mounting position and app-based system management.
App-based performance tuning
Adjustable throttle curves.
Configurable power settings.
Riding performance adjustments.
Battery monitoring
Real-time battery voltage.
Battery temperature.
State of charge (SoC).
Battery state of health (SoH).
Individual cell-health information.
Diagnostics & software
App-based system diagnostics.
Firmware updates through the companion app.
No additional diagnostic tools required for supported app-based functions.
| Specification | Measurement |
|---|---|
| Wheelbase | 1,345 mm |
| Seat height | 890 mm |
| Adjustable seat height | 880–900 mm |
| Ground clearance | 300 mm |
| Handlebar width | 800 mm |
| Kerb weight | 87.9 kg |
| Maximum payload | 150 kg |
| Category | Specification |
|---|---|
| Model | E Ride Pro DJ |
| Configuration | USA Off-Road |
| Peak power | 25.4 kW / 34 hp |
| Peak wheel torque | 630 N·m |
| 0–50 km/h | 1.6 seconds (claimed) |
| Top speed | 122 km/h (claimed) |
| Controller | Upgraded FOC |
| Battery | 3,600 Wh |
| Battery technology | Semi-solid-state |
| Range | 100 km @ 40 km/h |
| Extended range | 148 km @ 25 km/h |
| Charging | 3.5 hours (20–90%) |
| Drivetrain | Jackshaft |
| Chain | 428 |
| Rear sprocket | 58T |
| Riding modes | ECO / SPORT / RACE |
| Regenerative braking | 3 adjustable levels |
| Front wheel | 19-inch |
| Rear wheel | 18-inch |
| Front tyre | 80/100-19 |
| Rear tyre | 100/90-18 |
| Front suspension | Extended travel |
| Rear suspension | Extended travel, adjustable multi-link |
| Front brake rotor | 240 mm |
| Rear brake rotor | 240 mm |
| Brake calipers | Floating 2-piston |
| Handlebar clamp | 1 1/8-inch (28.6 mm) |
| Handlebar width | 800 mm |
| Seat height | 890 mm |
| Seat height adjustment | 880–900 mm |
| Wheelbase | 1,345 mm |
| Ground clearance | 300 mm |
| Kerb weight | 87.9 kg |
| Maximum payload | 150 kg |
| Headlight output | 4,800 lumens |
| Display | TFT colour |
| Connectivity | App-based tuning, diagnostics and firmware updates |
E Ride Pro DJ
A 25.4 kW electric powertrain, semi-solid-state battery technology and reinforced motorcycle-style chassis combine in a purpose-built off-road platform. With adjustable suspension geometry, regenerative braking, configurable power delivery and comprehensive battery monitoring, the DJ brings together performance and technical capability in a lightweight electric dirt bike.
Kombat Clear Lens / Strata 2
Melbourne Powered offers a hand-picked selection of the world’s best electric bikes and brands.
Our aim is to give expert advice to make sure you get the right bike for your needs, riding style, and ability.
New drops. Demo days. Ex-demo bikes. The odd flash sale you won't see coming. No spam. Just send.
!