Usually ready in 4 hours
Model | BI54816PBFT |
Voltage Capacity Watt-hours Range |
48V 21Ah 1008 ca. 70 - 150 Km |
Cells | NCR18650GA Panasonic |
Internal resistance | =220mO |
Minimum capacity | 15,5Ah |
Standard charge | Current 2A, constant voltage 54.6V, 100mA Cut-Off |
Standard discharge | Constant current 5A, final voltage 35.75V |
Cycles | 500,>60% Capacity |
Max. Charge current | 4A |
Max. Discharge current | 15A |
Overvolt protection | 40±10A(15ms) |
USB-connection | (Mobile phone, tablet charging function with 1A) |
Charging temperature | 0-45Celsius |
Operating temperature | 0-60Celsius |
Storage | Temperature (15-35Celsius) Humidity (45-75%) |
Battery dimensions Total weight |
Length x width x height 458 x 62 x 100 mm ca. 4,25kg |
Mon - Fri 8:00am - 6:00pm
Saturday 9:00am - 3:00pm
Sunday 10:00am - 2:00pm
© 2023, Melbourne Powered Electric Bikes Powered by Shopify
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody