Model | BI54816PBFT |
Voltage Capacity Watt-hours Range |
48V 21Ah 1008 ca. 70 - 150 Km |
Cells | NCR18650GA Panasonic |
Internal resistance | =220mO |
Minimum capacity | 15,5Ah |
Standard charge | Current 2A, constant Voltage 54.6V, 100mA Cut-Off |
Standard discharge | Constant current 5A, final Voltage 35.75V |
Cycles | 500,>60% Capacity |
Max. Charge current | 4A |
Max. Discharge current | 15A |
OVerVolt protection | 40±10A(15ms) |
USB-connection | (Mobile phone, tablet charging function with 1A) |
Charging temperature | 0-45Celsius |
Operating temperature | 0-60Celsius |
Storage | Temperature (15-35Celsius) Humidity (45-75%) |
Battery dimensions Total weight |
Length x width x height 458 x 62 x 100 mm ca. 4,25kg |
!