The Rolls Royce of electric tricycles. Travels like a dream and pedals with ease on 7 speed pedal electric power.
FEATURES
24IN WHEEL FRONT AND REAR
MAX SPEED 25KMH / MAX RANGE 60KMS
200W MOTOR / TWIST GRIP THROTTLE AND PEDAL ACTIVATION
36V 10.4 AH SAMSUNG LITHIUM BATTERY
LATEST IN-FRAME BATTERY DESIGN
7 SPEED SHIMANO TRIGGER SHIFT GEARS
HIGH QUALITY 2.125 KENDA K1047 TYRES
LCD INDICATOR TRIP COMPUTER / SPEEDO / BATTERY GAUGE
DISC BRAKE FRONT AND DUAL DISC BRAKE REAR
NO LICENCE OR REGISTRATION REQUIRED
Technology
Specifications
|
MECHANICAL |
|
|---|---|
| Frame | 6061 Grade Alloy |
| Wheel Size | 24in 36H Front and Rear |
| Fork | ZOOM 565D-24″(AMS)Teeth Headtube ф28.6×ф25.4 *183mm, Travel Distance: 80mm |
| Handlebar | PROMAX HB-T320, Hole Size: 17.5mm 600W P48 W600 L175x45 H60x-6 3.0T ENC |
| Stem | PROMAX MQ-565S |
| Seatpost | SP-252 28.6*400mm |
| Seat Clamp | Promax 355Q @34.9mm C2 |
| Saddle | JT6653 Soft Saddle |
| Shifters | SHIMANO ASLM3157RC / Length:2400mm / 7 Speeds |
| Derailleur | SHIMANOARDTY500D |
| Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
| Hubs | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
| Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 224mm/226mm 194mm/196mm |
| Tyres | KENDA K1052 24in x 2.1in |
| Cranks | PROMAX E44PP/32 170MM 44T |
| Pedals | YONGHUA 8X |
| Chain | Z7/RB/140L |
| Brakes Front | Tektro MD-300 AS1.0F Front Disc Brake |
| Brakes Rear | Tektro MD-300 AS1.0F Rear Disc Brake |
| Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
| Mudguards | Black Plastic 24in x 65mm |
|
ELECTRICAL |
|
|---|---|
| Motor | SHENGYI 36V 200W DGW07-32 24in Front Wheel |
| Controller | 15Ah LISHUI Brushless LSW1155-59M |
| Battery | LG 36V 10.4Ah 40pcs 18650 2600MAh |
| Battery Life | Up to 800 recharges from flat |
| Battery Weight | 2.4kg |
| Display Panel | KEY DISPLAY KD51C |
| Operations Control | Left Handlebar KD51C Compatible |
| Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
| Pedal Activation | KT-V12L |
| Light Front | BUCHEL LED 51252712 Static Illumination |
| Light Rear | BUCHEL LED 51254523 Static Illumination |
| Charger | Sans 36V 2Amp Lithium AU Compliant |
| Main Cable | JULET 1T5 Waterproof Quick Release |
| Audible Warning | HONKA HOOTA Black ‘I LOVE MY BIKE’ |
| Max Speed | 25kmh |
| Max Range | 60km 1:1 Pedal Assist |
| Tricycle Weight | 33kg incl battery |
|
SIZING |
|
|---|---|
| Length | 1940mm |
| Width | 800mm |
| Max Seat Height | 1030mm |
| Min Seat Height | 790mm |
| Step Over | 380mm |
!