Key Features and Specifications:
Conquer New Heights: Experience Shimano's EP8 e-drive for dynamic power and lightweight support, customizing motor profiles to your preference. The integrated 720 Wh battery offers endurance, with a top tube USB C port for device charging.
Optimized Progression: Upgraded F.O.L.D. kinematics ensure remarkable progression, enhancing stability on rough terrain. Enjoy a progressive chassis that caters to e-mountain bikes' weight, granting control and comfort. The lower standover height boosts trail play.
Trail Mastery: Agile geometry and compact design define the JAM² 7.9, enhancing performance on all trails. The FLIP CHIP adjusts geometry for an aggressive style, while the C.I.S. design ensures a neat cockpit and seamless shifts. Essentials find a home in the tool bag.
Elevate your ride with the JAM² 7.9 – where power, progression, and performance meet in one exceptional eMTB.
SPECIFICATION | |
---|---|
FRAME MATERIAL | Aluminium |
FRAME | 7005 hydroformed aluminium, 3D forging... |
FORK | FOX 36 Float Rhythm 29, Grip Remote... |
TRAVEL OF SUSPENSION FORK | 150 mm |
SHOCK | FOX Float X Performance, 210/55 mm... |
MOTOR | Shimano Steps EP8, 36V / 250 W / 85 Nm |
BATTERY WATT-HOURS | 720 Wh |
BATTERY AMPERE HOURS | 20.8 Ah |
DISPLAY | Shimano Steps EM800 |
SHIFTER | Shimano Deore XT M8100, 12-speed |
REAR DERAILLEUR | Shimano Deore XT M8100, 12-speed |
SPROCKET | Shimano SLX M7100, 12-speed |
CHAIN | Shimano SLX CN-M7100, 12-speed |
CRANKSET | Shimano FC-EM600, 12-speed |
TRANSMISSION OF DRIVE | front: 36, rear: 10-51 |
BOTTOM BRACKET | Integrated in Drive Unit |
HANDLEBAR | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
STEM | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
HEADSET | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated... |
SADDLE | Proxim W400 |
SEATPOST | Post Moderne dropper post PM-214, 34.9 mm |
BRAKE CALIPER | Shimano XT M8120, 4 piston |
BRAKE LEVER | Shimano XT M8120, 4 piston |
BRAKE | Disc |
RIMS | RaceFace AR30 Offset |
REAR HUB | Novatec D462, 12x148 mm |
FRONT HUB | Novatec D041, 15x110 mm |
TIRES | Maxxis Minion DHF II, 2.6, 66-622 |
GEARS | 12 |
BIKE WEIGHT INCL. BATTERY KG. | 24.8 |
SIZE | 39, 45, 42, 47 |
Mon - Fri 8:00am - 6:00pm
Saturday 9:00am - 3:00pm
Sunday 10:00am - 2:00pm
© 2023, Melbourne Powered Electric Bikes Powered by Shopify
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody