Powerful Bosch Motor:
Dynamic Performance:
Fully Equipped Exploration:
Discover exhilarating off-road journeys with THRON² 6.7 EQP. Powered by the robust Bosch Performance CX e-drive, this bike offers a balanced ride with automatic motor support adjustment. With 130 mm suspension travel, the F.O.L.D. kinematics ensure comfort and safety on every path. Explore worry-free with the integrated 625 Wh battery. Fully equipped with essential features, the THRON² 6.7 EQP is your gateway to thrilling adventures.
SPECIFICATION | |
---|---|
FRAME MATERIAL | Aluminium |
FRAME | 7005 hydroformed aluminium, 3D forging, 130mm F.O.L.D. kinematics, 148x12 mm thru-axle, post mount 180 mm |
FORK | SR Suntour XCR 34 Air LOR |
TRAVEL OF SUSPENSION FORK | 120 mm |
SHOCK | SR Suntour Edge, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing |
MOTOR | Bosch Performance CX Gen4, 85 Nm, 250 W |
BATTERY WATT-HOURS | 625 Wh |
BATTERY AMPERE HOURS | 17,4 Ah |
DISPLAY | Bosch LED Remote + Intuvia 100 |
SHIFTER | Shimano Deore M5100, 11-speed |
REAR DERAILLEUR | Shimano Deore RD-M5100, 11-speed |
SPROCKET | Shimano Deore CS-M5100, 11-speed |
CHAIN | Shimano CN-HG601, 11-speed |
CRANKSET | FSA CK-320, aluminium |
TRANSMISSION OF DRIVE | front: 34, rear: 11-51 |
BOTTOM BRACKET | Integrated in Drive Unit |
HANDLEBAR | Aluminium, 760 mm, flatbar, backsweep: 9°, 35,0 mm |
STEM | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium |
HEADSET | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
SADDLE | Selle Royal Vivo |
SEATPOST | Post Moderne dropper post PM-214, 34.9 mm |
BRAKE CALIPER | Shimano MT420, 4-piston, hydraulic disc brake |
BRAKE LEVER | Shimano BR-MT420 |
BRAKE | Disc |
RIMS | Rodi TRYP25, 25-622 |
REAR HUB | Shimano Alivio MT400, 12x148 mm |
FRONT HUB | Shimano Alivio MT400, 15x110 mm |
TIRES | Schwalbe Smart Sam 2.25, 57-622 |
FENDER | Büchel, aluminium, 60 mm, powder-coated |
HEADLIGHT | Litemove SE90 LED, 90 Lux |
TAILLIGHT | Herrmans H-Trace Mini |
GEARS | 11 |
BIKE WEIGHT INCL. BATTERY IN KG. | 27,2 |
SIZE | 39, 45, 42, 48 |
Please note that the formatting might vary based on the medium you're using to display the table.
!