The XSD E-Conic S2 combines vintage style with modern e-bike design so that you can ride in comfort as the motor boosts your speed. The S2 is the next version of a customer favourite, equipped with a 250w rear hub Bafang Motor that can go up to 25km/h and is paired with a 36v 2200mAh lithium ion battery. These e-bike components are cleanly integrated into the frame and hub for good looks and a balanced ride that feels good.
It also comes equipped with an 8 speed Shimano Altus drivetrain and reliable Tektro Mechanical Disc Brakes that give you confidence-inspiring control. You will ride in comfort on the Cionlli Comfort Saddle and wide 700x35c tyres that give you a smooth ride that helps dampen any bumps. It's all finished off with colour-matched mudguards, rear rack, kickstand and basket to meet all of your needs. The XSD E-Conic S2 is one of the most popular bikes on the market with its fusion of style and performance at a great price so that there is really a lot to love about this e-bike.
Features
Specifications
Season | 2021 |
---|---|
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Steel |
Cassette Type | 8 Speed |
Chainset Type | Single |
Brake Type | Mechanical Disc Brake |
Battery | CB5A0181 36V/11Ah |
Bottom Bracket | Cartridge Bottom Bracket |
Brakes | Tektro Cable Disc Brake |
Brake Levers | Tektro Alloy Lever and Bracket |
Cassette | Shimano Cassette CS-HG200 12-32t 8 Speed |
Chain | KMC 1/2"x3/32"x116L |
Crankset | 3/32" x 42T x 170mm |
Derailleur Rear | Shimano Altus M-310 |
Display | LCD Display, DC 36V, 0-5 Modes,700C 25KM/H |
Motor/Drive Unit | 700C, 25km/h, 36V/250W, |
Fork | Steel 700c |
Frame | XDS Alloy 700c |
Grips | Rubber |
Handlebar | HL Alloy |
Headset | †25.4x φ34 x φ30mm H=36.6 |
Hubs | F: KT Alloy, 13Gx36H M9x100x108mm R: |
Pedals | VP Non Slip Tread Alloy Body, 9/16" |
Rims | XDS Alloy (700Cx622) |
Saddle | Cionlli Comfort Saddle |
Seatpost | HL Alloy |
Stem | HL Alloy |
Spokes | Stainless Steel (13G) |
Shifters | Shimano Altus SL-M310 Rapid Fire Plus 8 Speed |
Tyres | Kenda Cosmos 700 x 35c with White Wall |
Speeds | 1 x 8 |
Sizing SKUs | WXS: XDECONICS2-21MT-15, |
Motor Brand | Bafang |
Motor Torque (Nm) | 32 Nm |
Motor Torque (Nm) | 30-39 Nm |
Battery Brand | Phylion |
Battery Size (Watt-Hours) | 396 W-h |
Battery Size | 350-399 W-h |
!