Dynamic E-Drive:
Optimal Performance Design:
Built for the Roughest Trails:
Elevate your trail experience with FOCUS SAM² 6.8. Conquer any terrain with the powerful Bosch e-drive, optimized design, and rugged components. Unleash your riding potential today!
SPECIFICATION | |
---|---|
FRAME MATERIAL | Aluminium |
FRAME | 7005 hydroformed aluminium, 3D forging, 170 mm F.O.L.D. Gen2, 148x12 mm thru axle, internal cable routing, USB-C port, post mount 203 mm |
FORK | FOX 38 Rhythm Float 29, Grip, E-Bike optimized, 15x110 mm, 44mm rake |
TRAVEL OF SUSPENSION FORK | 180 mm |
SHOCK | Rock Shox Super Deluxe Coil Select, 230/65 mm, hardware: 25.0 x 8.0 mm, no Bushing |
MOTOR | Bosch Performance CX Smart, 85 Nm, 250 W |
BATTERY WATT-HOURS | 750 Wh |
BATTERY AMPERE HOURS | 20.8 Ah |
DISPLAY | Bosch LED Remote + Kiox 300 |
SHIFTER | Shimano Deore XT M8100, 12-speed |
REAR DERAILLEUR | Shimano Deore XT M8100, 12-speed |
SPROCKET | Shimano Deore CS-M6100, 12-speed |
CHAIN | Shimano Deore CN-M6100, 12-speed |
CRANKSET | Samox EC40 ISIS |
TRANSMISSION OF DRIVE | front: 36, rear: 10-51 |
BOTTOM BRACKET | Integrated in Drive Unit |
HANDLEBAR | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
STEM | FOCUS C.I.S. 2.0 MTB integrated, 35 mm, aluminium |
HEADSET | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated, 1.5/1.8" angle headset |
SADDLE | Selle Italia X3 |
SEATPOST | Post Moderne dropper post PM-214, 34.9 mm |
BRAKE CALIPER | Magura MT5 |
BRAKE LEVER | Magura MT5 HC-1 |
BRAKE | Disc |
RIMS | RaceFace AR30 Offset |
REAR HUB | Novatec D462, 12x148 mm |
FRONT HUB | Novatec D041, 15x110 mm |
TIRES | Maxxis Minion DHR II, 2.6, 66-622, EXO+ |
GEARS | 12 |
BIKE WEIGHT INCL. BATTERY IN KG. | 26.7 kg |
SIZE | 39, 42, 44, 46 |
Please keep in mind that the formatting might vary based on the medium you're using to display the table.
!