Introducing the JAM² SL 9.0: Pushing eMTB Boundaries
Unleash the power of the JAM² SL 9.0, a true embodiment of lightweight eMTB innovation. Crafted with a MAX carbon frame, featuring FAZUA RIDE 60 E-Drive & 430 Wh Battery, this bike redefines the eMTB experience.
Carbon Mastery: MAX carbon frame blends feather-light construction with uncompromising stiffness. Semi-integrated shock design ensures agility without compromising stand-over height. Integrated motor and battery in the down tube merge technology with aesthetics. Carbon handlebar and wheels enhance performance.
Empowered Performance: FAZUA Ride 60 drive unit delivers natural ride feel with 60 Nm torque and 450 W power. Conquer climbs effortlessly with a boost function. 430 Wh battery extends rides, with an optional 210 Wh range extender. Customize ride dynamics via the FAZUA App's motor support settings.
Adaptive Design: Tailor your ride with adjustable head angle and chainstay length. Opt for agility (65.5° head angle) or downhill prowess (64.5° head angle). FLIP CHIPs transform stability and agility. F.O.L.D. design minimizes weight, enhances control, and reduces brake influence for a confident ride.
| SPECIFICATION | DETAILS |
|---|---|
| FRAME | MAX Carbon technology, 150mm F.O.L.D. GEN3 kinematics, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| FORK | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake |
| TRAVEL OF SUSPENSION FORK | 160 mm |
| SHOCK | FOX Float DPS Factory, 3-position Evol LV, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| MOTOR | Fazua Ride 60, 60 Nm, 430 W max. |
| BATTERY WATT-HOURS | 430 Wh |
| BATTERY AMPERE HOURS | 10 Ah |
| DISPLAY | Fazua LED Hub + Ring Control |
| SHIFTER | SRAM AXS Rocker, 12-speed |
| REAR DERAILLEUR | SRAM XO1 Eagle AXS, 12-speed |
| SPROCKET | e*thirteen Helix Plus |
| CHAIN | SRAM X01 Eagle, 12-Speed |
| CRANKSET | Rotor eKAPIC RF Link 29 |
| TRANSMISSION OF DRIVE | front: 32, rear: 10-52 |
| BOTTOM BRACKET | Integrated in Drive Unit |
| HANDLEBAR | RaceFace Next R, carbon, 800 mm, rise: 25 mm, backsweep: 8°, 35.0 mm |
| STEM | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| HEADSET | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset |
| SADDLE | fi'zi:k Taiga |
| SEATPOST | Post Moderne dropper post PM-MT171, 31.6 mm |
| BRAKE CALIPER | SRAM G2 Ultimate |
| BRAKE LEVER | SRAM G2 Ultimate |
| BRAKE | Disc |
| WHEELSET | Mavic Crossmax X LR 29, carbon, 622-30, 15x110 mm / 12x148 mm |
| TIRES | Maxxis Dissector, 2.4 Exo, 61-622 |
| GEARS | 12 |
| BIKE WEIGHT INCL. BATTERY IN KG. | 17.9 |
| SIZE | 39, 42, 44, 46 |
!